ULD Specifications
| PALLET | DIMENSIONS | |||||||
| Type | IATA ID CODE (New) |
TARE Weight ( k g ) |
BASE SIZE | Limitation Weight |
||||
| Length ( c m ) |
Width ( c m ) |
Thick ( c m ) |
Max Gross ( k g ) |
Square ( k g / m 2 ) |
||||
| 20 Feet | PGE | 500-535 | 605 | 243 | 5.4 | 11,340 | 3,905 | |
| 16 Feet | PRA | 380-470 | 489 | 243 | 5.4 | 11,340 | 3,905 | |
| 96 Inch | PMP/PMC | 115-125 | 317 | 243 | - | 6,803 | 1,952 | |
| 88 Inch | PAP/PAG | 110-115 | 317 | 223 | - | 6,803 | 1,952 | |
| PLB | PLB | 85-90 | 317 | 153 | 2.5 | 3,175 | 976-3051 | |
| AMD CONTAINER | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 243 cm | ||||||
| Height | 299 cm | ||||||
| Tare Weight | 270-405 kg | ||||||
| Max. Gross Weight (kg) |
Limitation Res Square (kg/m2) |
Internal Volume (m3) |
|||||
| 6,803 | 1,952 - 3,905 | 19.9 | |||||
| AAP CONTAINER (garments) | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 223 cm | ||||||
| Height | 162 cm | ||||||
| Tare Weight | 225-310 kg | ||||||
| Max. GrossWeight (kg) |
L. Res Square (kg/m2) |
Internal Vol. (m3) | GOH MAX (kg) |
||||
| 6,033 | 1,464 | 10.4 | 1,800-3,000 | ||||
| AMA CANVUS CONTAINER | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 243 cm | ||||||
| Height | 299 cm | ||||||
| Tare Weight | 265-295 kg | ||||||
| Max. Gross Weight (kg) |
Limitation Res Square (kg/m2) |
Internal Volume (m3) |
|||||
| 6,803 | 1,952 | 17.7 | |||||
| MKN/RKN CONTAINER (refcon) | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 156 cm | ||||||
| Width | 153 cm | ||||||
| Height | 162 cm | ||||||
| Tare Weight | 185-380 kg | ||||||
| Max. GrossWeight (kg) |
L. Res Square (kg/m2) |
Internal Vol. (m3) | GOH MAX (kg) |
||||
| 1,587 | 976 | 3.2 - 3.5 | 40 - 60 | ||||
| AAF CONTAINER (lower deck) | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 223 cm | ||||||
| Height | 162 cm | ||||||
| Tare Weight | 260 kg | ||||||
| Max. Gross Weight (kg) |
Limitation Res Square (kg/m2) |
Internal Volume (m3) |
|||||
| 6,033 | 1,952 | 9.91 | |||||
| MAP/RAP CONTAINER (refcon) | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 223 cm | ||||||
| Height | 162 cm | ||||||
| Tare Weight | 445-940 kg | ||||||
| Max. GrossWeight (kg) |
L. Res Square (kg/m2) |
Internal Vol. (m3) | GOH MAX (kg) |
||||
| 6,033 | 1,952 | 7.0 - 9.0 | 80 - 200 | ||||
| AKE CONTAINER | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 156 cm | ||||||
| Width | 153 cm | ||||||
| Height | 162 cm | ||||||
| Tare Weight | 90-105 kg | ||||||
| Max. Gross Weight (kg) |
Limitation Res Square (kg/m2) |
Internal Volume (m3) |
|||||
| 1,587 | 976 | 4.3 | |||||
| MMA CONTAINER (refcon) | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 243 cm | ||||||
| Height | 243 cm | ||||||
| Tare Weight | 785 - 1,100 kg | ||||||
| Max. GrossWeight (kg) |
L. Res Square (kg/m2) |
Internal Vol. (m3) | GOH MAX (kg) |
||||
| 6,803 | 1,952 | 13.7 | 100 | ||||
| UMB CONTAINER (garments) | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 243 cm | ||||||
| Height | 241 cm | ||||||
| Tare Weight | 655 kg | ||||||
| Max. GrossWeight (kg) |
L. Res Square (kg/m2) |
Internal Vol. (m3) | GOH MAX (kg) |
||||
| 6,803 | 1,952 | 14.7 | 3,500 | ||||
| HORSE STALL CONTAINER | |||||||
|
|
||||||
| BASE SIZE | |||||||
| Length | 317 cm | ||||||
| Width | 243 cm | ||||||
| Height | 243 cm | ||||||
| Tare Weight | 910-1,185 kg | ||||||
| Max. Gross Weight (kg) |
L. Res Square (kg/m2) |
Internal Vol. (m3) |
|||||
| 3,500 - 6,033 | 1,952 | 14.7 | |||||









